39 LOT SUBDIVISON INFO
Lot # | Size HA | Acres | Notes |
1 | 4.05 | 10.0 | SOLD |
2 | 4.05 | 10.0 | Partially treed, cleared areas, with flat open spaces, includes well |
3 | 4.11 | 10.2 | Good building views to the west |
4 | 4.18 | 10.3 | Good building views to the west |
5 | 4.70 | 11.6 | Good building views to the west, adjacent lake access |
6 | 2.43 | 6.0 | Water front, nice long lake frontage with flat building location at lake edge |
7 | 2.05 | 5.1 | Water front, some reeds, raised building locations overlooking the lake |
8 | 2.29 | 5.7 | Water front, reeds, raised building locations overlooking the lake |
9 | 2.13 | 5.3 | Water front, located on point with level bench access to the lake |
10 | 2.07 | 5.1 | SOLD |
11 | 2.09 | 5.2 | Gentle topography, close to lake access, includes well |
12 | 2.12 | 5.2 | Very useable, gentle topography, close to lake access |
13 | 2.55 | 6.3 | Good building views to west and east |
14 | 2.03 | 5.0 | Good building views to west and east |
15 | 2.05 | 5.1 | Good building views to west and east |
16 | 2.26 | 5.6 | Moderate slope |
17 | 47.08 | 116.3 | Large acreage with extensive cleared area and pond, includes well |
18 | 13.46 | 33.3 | Varied slope, zoning may allow three lots |
19 | 5.15 | 12.7 | Very useable, gentle topography, includes well |
20 | 4.95 | 12.2 | Very useable, gentle topography |
21 | 13.53 | 33.4 | Zoning may allow three lots |
22 | 4.24 | 10.5 | SOLD |
23 | 4.65 | 11.5 | Very usuable, varied slope |
24 | 8.17 | 20.2 | SOLD |
25 | 2.39 | 5.9 | Great view to the west |
26 | 2.15 | 5.3 | Ridge lot with view to the northwest |
27 | 2.10 | 5.2 | Ridge lot with view to the northwest, includes well |
28 | 2.81 | 6.9 | Ridge lot with lake view to the northwest |
29 | 2.49 | 6.2 | Ridge lot with lake view to the north, includes well |
30 | 2.19 | 5.4 | Ridge lot with lake view to the north |
31 | 2.08 | 5.1 | Ridge lot with lake view to the north |
32 | 2.15 | 5.3 | Great view, ravine flowing through property |
33 | 2.04 | 5.0 | Ridge lot with lake view to the north, includes well |
34 | 2.12 | 5.2 | Ridge lot with lake view to the north |
35 | 2.22 | 5.5 | Ridge lot with lake view to the north, includes well |
36 | 4.28 | 10.6 | Gentle topography, mostly flat and very usable, backs onto crown land |
37 | 4.05 | 10.0 | Gentle topography, mostly flat and very usable, backs onto crown land |
38 | 4.58 | 11.3 | Gentle topography, varied slope with large pond, backs onto crown land |
39 | 4.10 | 10.1 | Gentle topography, mostly flat and very usable, backs onto crown land |
Available
Currently unavailable
Sold
This is not an offering for sale. Any such offering may only be made by disclosure statement.